
|
SPOT |
INFO |
SENTI |
| Renault Renew | 30 secondi | |
| Mazda CX-30 | 30 secondi | |
| Fiat Professional | 30 secondi | |
| Pampers Pants | 30 secondi | |
| BPER Banca | 30 secondi | |
| Mazda CX-60 | 30 secondi | |
| Renault Austral | 25 secondi | |
| Reanult Kangoo | 25 secondi | |
| Renault APV | 25 secondi | |
| Renault Trade In | 30 secondi | |
| Leroy Merlin | 30 secondi | |
| Fiat 500 by Bocelli | 30 secondi | |
| CNA “Crisi” | 30 secondi | |
| Mazda 2 | 25 secondi | |
| Mazda CX 30 | 30 secondi | |
| Fiat Doblò | 15 secondi | |
| Fiat Doblò | 30 secondi | |
| Renault Captur E-Tech | 25 secondi | |
| Renault Gamma Small Van | 25 secondi | |
| Bellussi | 15 secondi | |
| Dacia Jogger | 25 secondi | |
| Poste Guidare Sicuri | 40 secondi | |
| Pampers Koala | 30 secondi | |
| Pampers Green Generation | 30 secondi | |
| DAZN Multisport | 20 secondi | |
| LeasePlan | 30 secondi | |
| Tampax | 30 secondi | |
| Jeep Renegade | 30 secondi | |
| Dacia Duster “Simply Dacia” | 30 secondi | |
| Fiat Professional “Distance” | 30 secondi | |
| Fiat Professional “Coda” | 30 secondi | |
| Fiat Incentivi | 30 secondi | |
| Gamma Fiat Hybrid | 30 secondi | |
| Dacia Quotation Usato | 30 secondi | |
| Mazda 2 Hybrid | 30 secondi | |
| Fiat Tipo More | 30 secondi | |
| Nuovo Renault Captur | 25 secondi | |
| Fiat GAMMA “Cercasi Maschio” | 30 secondi | |
| Fiat Professional “Natale” | 30 secondi | |
| Nuovo Renault Koleos | 30 secondi | |
| Dacia Duster “Promo di Natale” | 25 secondi | |
| Mazda CX 30 | 30 secondi | |
| Dacia Duster “Black Friday” | 25 secondi | |
| Renault Gamma VU “imbianchino” | 30 secondi | |
| Renault Gamma VU “idraulico” | 30 secondi | |
| Renault Clio “Summer Hit” | 30 secondi | |
| Dacia Duster | 30 secondi | |
| Nuova Renault Twingo | 30 secondi | |
| Renault ZOE | 30 secondi | |
| Renault Pull Clima | 30 secondi | |
| Renault Clio Moschino | 30 secondi | |
| Centrale Latte Roma | 30 secondi | |
| Dacia Sandero | 25+5 secondi | |
| Arera | 30 secondi | |
| Renault Kadjar | 25+5 secondi | |
| Mazda CX 5 | 30 secondi | |
| Mazda 3 | 30 secondi | |
| Confindustria “Best performer” | 30 secondi | |
| Renault Gamma SUV “Black Friday” | 25 secondi | |
| Mazda Automotor Roma | 30 secondi | |
| Hyundai SUV Combo | 25 secondi | |
| Renault Veicoli Commerciali | 30 secondi | |
| Hyundai i20 | 25 secondi | |
| Mazda X-Day | 30 secondi | |
| Renault “Programma Green” | 25 secondi | |
| Renault Twingo GPL | 25 secondi | |
| Mazda “Whatsapp” | 25 secondi | |
| Renault Kadjar Easylife | 25 secondi | |
| Hyundai Ecoincentivi | 25 secondi | |
| Hyundai SUV Combo | 30 secondi | |
| Mazda CX-3 | 25 secondi | |
| Hyundai Tucson | 30 secondi | |
| Million Day “SPA” | 30 secondi | |
| Million Day “Barca” | 30 secondi | |
| 10 e Lotto “Quiz” | 30 secondi | |
| 10 e Lotto “Rigore” | 30 secondi | |
| Renault “Pull Clima” | 30 secondi | |
| Renault “Promo Green” | 30 secondi | |
| Mazda CX-5 | 30 secondi | |
| Renault Koleos | 25+5 secondi | |
| 10 e LOTTO ” Botola” | 30 secondi | |
| Renault Captur | 25+5 secondi | |
| Hyundai Tucson | 25+5 secondi | |
| Noemi x Fiorella Rubino | 30 secondi | |
| CNA “Spremi-Imprenditori” | 30 secondi | |
| Hyundai City Car “Party” | 25+5 secondi | |
| Hyundai Ioniq | 25+5 secondi | |
| Team System “Lavoro” | 30 secondi | |
| Nuova Gamma Renault “Clio” | 25+5 secondi | |
| Renault Scenic Multisense | 25+5 secondi | |
| Ginnika | 30 secondi |


